FF SPRING SET 43.5MM 4.2

- Artikel-Nr.: DS-0405-1129
DS-0405-1129 - FF SPRING SET 43.5MM 4.2 Fork Spring Set Moose NOK fork Springs use the... mehr
Produktinformationen "FF SPRING SET 43.5MM 4.2"
DS-0405-1129 - FF SPRING SET 43.5MM 4.2
Fork Spring SetMoose NOK fork Springs use the highest-grade chrome silicone wire Each spring is cold coiled then heat treated Springs are pre-set and ground to length before being polished for the ultimate performance All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Fork Spring Set
| Marke | Modell | Name | Typ | Land | Baujahr | Hersteller Nr. |
|---|---|---|---|---|---|---|
| HUSQVARNA | FC 250 | ALL | 2015 - 2016 | 04051129 | ||
| HUSQVARNA | FC 350 | ALL | 2015 - 2016 | 04051129 | ||
| HUSQVARNA | FC 450 | ALL | 2015 - 2016 | 04051129 | ||
| HUSQVARNA | TC 125 | ALL | 2015 - 2016 | 04051129 | ||
| HUSQVARNA | TC 250 | ALL | 2015 - 2016 | 04051129 | ||
| HUSQVARNA | TE 150 I | ALL | 2020 | 04051129 | ||
| HUSQVARNA | TE 250 I | HUSQVARNA TEI | AMERICA | 2018 | 04051129 | |
| HUSQVARNA | TE 250 I | HUSQVARNA TEI | EUROPE | 2018 | 04051129 | |
| HUSQVARNA | TE 300 I | HUSQVARNA TEI | ALL | 2018 | 04051129 | |
| HUSQVARNA | TX 125 | ALL | 2017 | 04051129 | ||
| KAWASAKI | KX 450 F | KX450D | ALL | 2007 - 2008 | 04051129 | |
| KAWASAKI | KX 450 F | KX450E | ALL | 2009 - 2011 | 04051129 | |
| KAWASAKI | KX 450 F | KX450F | ALL | 2012 | 04051129 | |
| KTM | EXC 250 TPI | KTM EXC TPI | EUROPE | 2018 | 04051129 | |
| KTM | EXC 300 TPI | Sixdays | KTM EXC TPI | EUROPE | 2018 | 04051129 |
| KTM | EXC-F 450 | KTM EXC EFI | EUROPE | 2017 | 04051129 | |
| KTM | XC 150 | AMERICA | 2015 | 04051129 | ||
| KTM | XC 300 | AMERICA | 2015 - 2016 | 04051129 | ||
| KTM | XC-F 350 | AMERICA | 2015 | 04051129 | ||
| KTM | XC-F 350 I | AMERICA | 2016 | 04051129 | ||
| KTM | XC-F 450 | AMERICA | 2015 | 04051129 | ||
| KTM | XC-F 450 I | AMERICA | 2016 | 04051129 | ||
| KTM | XC-W 125 | ALL | 2017 - 2018 | 04051129 | ||
| KTM | XC-W 125 | EUROPE | 2019 | 04051129 | ||
| KTM | XC-W 250 | AMERICA | 2017 | 04051129 | ||
| KTM | XC-W 300 | AMERICA | 2017 | 04051129 | ||
| YAMAHA | WR 250 F | 5UM | AMERICA | 2005 - 2014 | 04051129 | |
| YAMAHA | WR 250 F | CG | EUROPE | 2005 - 2018 | 04051129 | |
| YAMAHA | WR 250 F | 2GB | AMERICA | 2015 - 2017 | 04051129 | |
| YAMAHA | WR 250 F | AMERICA | 2018 | 04051129 | ||
| YAMAHA | WR 250 F | EUROPE | 2019 | 04051129 | ||
| YAMAHA | WR 250 F | Enduro GP | EUROPE | 2018 | 04051129 | |
| YAMAHA | WR 450 F | 5TJ | AMERICA | 2005 - 2011 | 04051129 | |
| YAMAHA | WR 450 F | CJ | EUROPE | 2005 - 2011 | 04051129 | |
| YAMAHA | WR 450 F | 1DX | AMERICA | 2012 - 2017 | 04051129 | |
| YAMAHA | WR 450 F | DJ03 | EUROPE | 2012 - 2018 | 04051129 | |
| YAMAHA | WR 450 F | AMERICA | 2018 | 04051129 | ||
| YAMAHA | WR 450 F | EUROPE | 2019 | 04051129 | ||
| YAMAHA | WR 450 F | Enduro GP | DJ03 | EUROPE | 2018 | 04051129 |
| YAMAHA | YZ 250 | 1P8 | AMERICA | 2005 | 04051129 | |
| YAMAHA | YZ 250 | 1P8 | EUROPE | 2005 | 04051129 |
Weiterführende Links zu "FF SPRING SET 43.5MM 4.2"