FF SPRING SET 43.5MM 4.0

- Artikel-Nr.: DS-0405-1193
DS-0405-1193 - FF SPRING SET 43.5MM 4.0 Fork Spring Set Moose NOK fork Springs use the... mehr
Produktinformationen "FF SPRING SET 43.5MM 4.0"
DS-0405-1193 - FF SPRING SET 43.5MM 4.0
Fork Spring SetMoose NOK fork Springs use the highest-grade chrome silicone wire Each spring is cold coiled then heat treated Springs are pre-set and ground to length before being polished for the ultimate performance All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Fork Spring Set
| Marke | Modell | Name | Typ | Land | Baujahr | Hersteller Nr. |
|---|---|---|---|---|---|---|
| HUSQVARNA | FC 250 | ALL | 2015 - 2016 | 04051193 | ||
| HUSQVARNA | FC 350 | ALL | 2015 - 2016 | 04051193 | ||
| HUSQVARNA | FC 450 | ALL | 2015 - 2016 | 04051193 | ||
| HUSQVARNA | FE 250 | HUSQVARNA FE | ALL | 2016 - 2017 | 04051193 | |
| HUSQVARNA | FE 250 | ALL | 2018 - 2023 | 04051193 | ||
| HUSQVARNA | FE 350 | HUSQVARNA FE | ALL | 2016 - 2017 | 04051193 | |
| HUSQVARNA | FE 350 | ALL | 2018 - 2023 | 04051193 | ||
| HUSQVARNA | FE 350 | Rockstar Edition | ALL | 2022 | 04051193 | |
| HUSQVARNA | FE 350 S | AMERICA | 2016 - 2022 | 04051193 | ||
| HUSQVARNA | FE 450 | HUSQVARNA FE | EUROPE | 2016 - 2017 | 04051193 | |
| HUSQVARNA | FE 450 | EUROPE | 2018 | 04051193 | ||
| HUSQVARNA | FE 450 | ALL | 2019 - 2023 | 04051193 | ||
| HUSQVARNA | FE 501 | HUSQVARNA FE | ALL | 2016 - 2017 | 04051193 | |
| HUSQVARNA | FE 501 | ALL | 2018 - 2023 | 04051193 | ||
| HUSQVARNA | FE 501 S | AMERICA | 2016 - 2022 | 04051193 | ||
| HUSQVARNA | TC 125 | ALL | 2015 - 2016 | 04051193 | ||
| HUSQVARNA | TC 250 | ALL | 2015 - 2016 | 04051193 | ||
| HUSQVARNA | TE 125 | HUSQVARNA TE | ALL | 2016 | 04051193 | |
| HUSQVARNA | TE 150 | AMERICA | 2017 - 2019 | 04051193 | ||
| HUSQVARNA | TE 150 I | ALL | 2020 - 2023 | 04051193 | ||
| HUSQVARNA | TE 250 | HUSQVARNA TE | ALL | 2016 - 2017 | 04051193 | |
| HUSQVARNA | TE 250 | AMERICA | 2018 | 04051193 | ||
| HUSQVARNA | TE 250 I | HUSQVARNA TEI | AMERICA | 2018 | 04051193 | |
| HUSQVARNA | TE 250 I | HUSQVARNA TEI | EUROPE | 2018 | 04051193 | |
| HUSQVARNA | TE 250 I | HUSQVARNA TEI | ALL | 2019 - 2023 | 04051193 | |
| HUSQVARNA | TE 300 | HUSQVARNA TE | ALL | 2016 - 2018 | 04051193 | |
| HUSQVARNA | TE 300 I | HUSQVARNA TEI | ALL | 2018 - 2023 | 04051193 | |
| HUSQVARNA | TE 300 I | Jarvis Edition | ALL | 2020 | 04051193 | |
| HUSQVARNA | TE 300 I | Rockstar Edition | HUSQVARNA TEI | ALL | 2022 | 04051193 |
| KTM | EXC-F 250 | KTM EXC EFI | ALL | 2017 - 2023 | 04051193 | |
| KTM | EXC-F 250 | ALL | 2019 | 04051193 | ||
| KTM | EXC-F 250 | Sixdays | KTM EXC EFI | EUROPE | 2017 - 2018 | 04051193 |
| KTM | EXC-F 250 | Sixdays | EUROPE | 2019 | 04051193 | |
| KTM | EXC-F 250 | Sixdays | KTM EXC EFI | ALL | 2020 - 2023 | 04051193 |
| KTM | EXC-F 350 | KTM EXC EFI | ALL | 2017 - 2023 | 04051193 | |
| KTM | EXC-F 350 | ALL | 2019 | 04051193 | ||
| KTM | EXC-F 350 | Factory Edition | KTM EXC EFI | ALL | 2022 | 04051193 |
| KTM | EXC-F 350 | Sixdays | KTM EXC EFI | EUROPE | 2017 - 2018 | 04051193 |
| KTM | EXC-F 350 | Sixdays | EUROPE | 2019 | 04051193 | |
| KTM | EXC-F 350 | Sixdays | KTM EXC EFI | ALL | 2020 - 2023 | 04051193 |
| KTM | EXC-F 350 | WESS | KTM EXC EFI | ALL | 2021 | 04051193 |
| KTM | EXC-F 450 | KTM EXC EFI | EUROPE | 2017 - 2018 | 04051193 | |
| KTM | EXC-F 450 | KTM EXC EFI | ALL | 2019 - 2023 | 04051193 | |
| KTM | EXC-F 450 | Sixdays | KTM EXC EFI | EUROPE | 2017 - 2018 | 04051193 |
| KTM | EXC-F 450 | Sixdays | KTM EXC EFI | ALL | 2019 - 2023 | 04051193 |
| KTM | EXC-F 500 | KTM EXC EFI | ALL | 2017 - 2023 | 04051193 | |
| KTM | EXC-F 500 | Sixdays | KTM EXC EFI | EUROPE | 2017 - 2019 | 04051193 |
| KTM | EXC-F 500 | Sixdays | KTM EXC EFI | ALL | 2020 - 2023 | 04051193 |
| KTM | SX 125 | ALL | 2015 - 2016 | 04051193 | ||
| KTM | SX 150 | ALL | 2015 - 2016 | 04051193 | ||
| KTM | SX 250 | ALL | 2015 - 2016 | 04051193 | ||
| KTM | SX-F 250 | ALL | 2015 - 2016 | 04051193 | ||
| KTM | SX-F 250 | Factory Edition | AMERICA | 2015 - 2016 | 04051193 | |
| KTM | SX-F 350 | ALL | 2015 - 2016 | 04051193 | ||
| KTM | SX-F 450 | AMERICA | 2015 - 2016 | 04051193 | ||
| KTM | SX-F 450 | EUROPE | 2015 - 2016 | 04051193 | ||
| KTM | SX-F 450 | Factory Edition | AMERICA | 2015 - 2016 | 04051193 | |
| KTM | XC-F 250 | AMERICA | 2015 - 2016 | 04051193 | ||
| KTM | XC-F 350 | AMERICA | 2015 | 04051193 | ||
| KTM | XC-F 350 I | AMERICA | 2016 | 04051193 | ||
| KTM | XC-F 450 | AMERICA | 2015 | 04051193 | ||
| KTM | XC-F 450 I | AMERICA | 2016 | 04051193 | ||
| KTM | XC-W 150 | ALL | 2017 - 2020 | 04051193 | ||
| KTM | XC-W 150 TPI | AMERICA | 2021 - 2023 | 04051193 | ||
| KTM | XC-W 250 | AMERICA | 2017 - 2019 | 04051193 | ||
| KTM | XC-W 250 TPI | AMERICA | 2019 - 2023 | 04051193 | ||
| KTM | XC-W 300 | AMERICA | 2017 - 2019 | 04051193 | ||
| KTM | XC-W 300 | Sixdays | AMERICA | 2018 | 04051193 | |
| KTM | XC-W 300 TPI | AMERICA | 2019 - 2023 | 04051193 | ||
| KTM | XC-W 300 TPI | Erzbergrodeo | AMERICA | 2020 - 2022 | 04051193 | |
| KTM | XC-W 300 TPI | Sixdays | AMERICA | 2019 - 2020 | 04051193 |
Weiterführende Links zu "FF SPRING SET 43.5MM 4.0"