- Artikel-Nr.: DS-1010-0353
Big Sucker Luftfilter Kit Chrome Harley Touring 08-13 Performance Air Filter Kits
Leichte... mehr
Produktinformationen "Big Sucker Luftfilter Kit Chrome Harley Touring 08-13 Performance Air Filter Kits"
- Big Sucker Luftfilter Kit Chrome Harley Touring 08-13 Performance Air Filter Kits
- Leichte Montage inkl. Einbauanleitung
- Mehr Leistung
- Inkl. K&N vorgeölten Einsatz
- Chrome Ausführung
- Features a one-piece aluminum backing plate/carb support bracket
- Eliminates the need for banjo fittings, hoses and filter
- Breather passages exit at the mouth of the carburetor/throttle body, creating a virtually closed-loop system
- Stage I kit includes a high-flow filter and accepts 93-14 oval or round OEM outer cover (unless noted)
- Stage II kit includes a 20% larger high-flow filter and accepts an 8" round Ness or 8" round OEM outer cover
- All necessary hardware and instructions are included with each kit
- C.A.R.B. compliant ref. E.O. # D-639-2 approved for many 97-09 EFI applications.
Marke | Modell | Name | Typ | Land | Baujahr | Hersteller Nr. |
---|---|---|---|---|---|---|
Harley Davidson | FLHR 1584 | Road King | FL2 | ALL | 2008 | 18-512 |
Harley Davidson | FLHR 1584 | Road King | AMERICA | 2009 | 18-512 | |
Harley Davidson | FLHR 1584 | Road King | FL2 | AMERICA | 2010 - 2011 | 18-512 |
Harley Davidson | FLHR 1584 ABS | Road King | FL2 | ALL | 2008 - 2009 | 18-512 |
Harley Davidson | FLHR 1584 ABS | Road King | FL2 | AMERICA | 2010 - 2011 | 18-512 |
Harley Davidson | FLHR 1690 | Road King | FL2 | AMERICA | 2012 - 2014 | 18-512 |
Harley Davidson | FLHR 1690 | Road King | FL3 | AMERICA | 2015 | 18-512 |
Harley Davidson | FLHR 1690 ABS | Road King | FL2 | AMERICA | 2012 - 2014 | 18-512 |
Harley Davidson | FLHR 1690 ABS | Road King | FL3 | AMERICA | 2015 | 18-512 |
Harley Davidson | FLHR 1690 ABS | Road King | FL3 | ALL | 2016 | 18-512 |
Harley Davidson | FLHR 1690 ABS | Road King 110th Anniversary | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLHRC 1584 | Road King Classic | FL2 | ALL | 2008 - 2010 | 18-512 |
Harley Davidson | FLHRC 1584 ABS | Road King Classic | FL2 | ALL | 2008 - 2011 | 18-512 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | FL2 | ALL | 2011 - 2013 | 18-512 |
Harley Davidson | FLHRC 1690 ABS | Road King Classic | FL3 | EUROPE | 2014 - 2016 | 18-512 |
Harley Davidson | FLHRSE4 1800 ABS | Road King Screamin Eagle | FL1 | ALL | 2008 | 18-512 |
Harley Davidson | FLHRSE5 1800 ABS | Road King CVO | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLHRSE5 1800 ABS | Road King CVO 110th Anniversary | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLHT 1584 | Electra Glide | FL2 | ALL | 2008 | 18-512 |
Harley Davidson | FLHT 1584 | Electra Glide | AMERICA | 2009 - 2010 | 18-512 | |
Harley Davidson | FLHT 1584 ABS | Electra Glide | FL2 | ALL | 2008 - 2010 | 18-512 |
Harley Davidson | FLHTC 1584 | Electra Glide Classic | AMERICA | 2008 - 2011 | 18-512 | |
Harley Davidson | FLHTC 1584 ABS | Electra Glide Classic | AMERICA | 2009 - 2011 | 18-512 | |
Harley Davidson | FLHTC 1690 | Electra Glide Classic | AMERICA | 2012 - 2013 | 18-512 | |
Harley Davidson | FLHTC 1690 ABS | Electra Glide Classic | FL2 | EUROPE | 2011 | 18-512 |
Harley Davidson | FLHTC 1690 ABS | Electra Glide Classic | FL2 | ALL | 2012 | 18-512 |
Harley Davidson | FLHTC 1690 ABS | Electra Glide Classic | AMERICA | 2013 | 18-512 | |
Harley Davidson | FLHTCU 1584 | Electra Glide Ultra Classic | AMERICA | 2009 | 18-512 | |
Harley Davidson | FLHTCU 1584 | Electra Glide Ultra Classic | FL2 | ALL | 2010 - 2011 | 18-512 |
Harley Davidson | FLHTCU 1584 ABS | Electra Glide Ultra Classic | FL2 | ALL | 2008 - 2011 | 18-512 |
Harley Davidson | FLHTCU 1690 | Electra Glide Ultra Classic | FL2 | ALL | 2012 - 2013 | 18-512 |
Harley Davidson | FLHTCU 1690 ABS | Electra Glide Ultra Classic | FL2 | ALL | 2012 - 2013 | 18-512 |
Harley Davidson | FLHTCU 1690 ABS | Electra Glide Ultra Classic | FL3 | ALL | 2014 - 2016 | 18-512 |
Harley Davidson | FLHTCUL 1690 ABS | Electra Glide Ultra Classic Low | FL3 | AMERICA | 2015 - 2016 | 18-512 |
Harley Davidson | FLHTCUSE3 1800 ABS | Electra Glide Ultra Classic Screamin Eagle | FL1 | ALL | 2008 | 18-512 |
Harley Davidson | FLHTCUSE4 1800 ABS | Electra Glide Ultra Classic CVO | FL2 | ALL | 2009 | 18-512 |
Harley Davidson | FLHTCUSE5 1800 ABS | Electra Glide Ultra Classic CVO | FL2 | ALL | 2010 | 18-512 |
Harley Davidson | FLHTCUSE6 1800 ABS | Electra Glide Ultra Classic CVO | FL2 | ALL | 2011 | 18-512 |
Harley Davidson | FLHTCUSE7 1800 ABS | Electra Glide Ultra Classic CVO | FL2 | ALL | 2012 | 18-512 |
Harley Davidson | FLHTCUSE8 1800 ABS | Electra Glide Ultra Classic CVO | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLHTCUSE8 1800 ABS | Electra Glide Ultra Classic CVO 110th Anniversary | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLHTCUTG 1690 | Trike Tri Glide Ultra Classic | AMERICA | 2009 - 2013 | 18-512 | |
Harley Davidson | FLHTCUTG 1690 | Trike Tri Glide Ultra Classic | TG1 | ALL | 2014 - 2016 | 18-512 |
Harley Davidson | FLHTCUTG 1690 | Trike Tri Glide Ultra Classic 110th Anniversary | AMERICA | 2013 | 18-512 | |
Harley Davidson | FLHTK 1584 ABS | Electra Glide Ultra Limited | FL2 | ALL | 2010 - 2011 | 18-512 |
Harley Davidson | FLHTK 1690 ABS | Electra Glide Ultra Limited | FL2 | ALL | 2011 - 2013 | 18-512 |
Harley Davidson | FLHTK 1690 ABS | Electra Glide Ultra Limited | FL3 | ALL | 2014 - 2016 | 18-512 |
Harley Davidson | FLHTK 1690 ABS | Electra Glide Ultra Limited 110th Anniversary | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLHTKL 1690 ABS | Electra Glide Ultra Limited Low | FL3 | ALL | 2015 - 2016 | 18-512 |
Harley Davidson | FLHX 1584 | Street Glide | FL2 | ALL | 2008 - 2011 | 18-512 |
Harley Davidson | FLHX 1584 ABS | Street Glide | FL2 | ALL | 2008 - 2011 | 18-512 |
Harley Davidson | FLHX 1690 | Street Glide | FL2 | ALL | 2011 - 2013 | 18-512 |
Harley Davidson | FLHX 1690 | Street Glide | FL3 | ALL | 2014 - 2016 | 18-512 |
Harley Davidson | FLHX 1690 ABS | Street Glide | FL2 | ALL | 2011 - 2013 | 18-512 |
Harley Davidson | FLHX 1690 ABS | Street Glide | FL3 | ALL | 2014 - 2016 | 18-512 |
Harley Davidson | FLHXS 1690 ABS | Street Glide Special | FL3 | AMERICA | 2014 | 18-512 |
Harley Davidson | FLHXS 1690 ABS | Street Glide Special | FL3 | ALL | 2015 - 2016 | 18-512 |
Harley Davidson | FLHXSE 1800 ABS | Street Glide CVO | FL2 | ALL | 2010 | 18-512 |
Harley Davidson | FLHXSE2 1800 ABS | Street Glide CVO | FL2 | ALL | 2011 | 18-512 |
Harley Davidson | FLHXSE3 1800 ABS | Street Glide CVO | FL2 | ALL | 2012 | 18-512 |
Harley Davidson | FLHXXX 1690 | Trike Street Glide | AMERICA | 2010 - 2011 | 18-512 | |
Harley Davidson | FLRT 1690 | Freewheeler | AMERICA | 2015 - 2016 | 18-512 | |
Harley Davidson | FLTR 1584 | Road Glide | AMERICA | 2008 - 2010 | 18-512 | |
Harley Davidson | FLTR 1584 ABS | Road Glide | AMERICA | 2009 - 2010 | 18-512 | |
Harley Davidson | FLTRSE3 1800 ABS | Road Glide CVO | FL2 | ALL | 2009 | 18-512 |
Harley Davidson | FLTRU 1584 ABS | Road Glide Ultra | AMERICA | 2011 | 18-512 | |
Harley Davidson | FLTRU 1690 ABS | Road Glide Ultra | AMERICA | 2011 - 2013 | 18-512 | |
Harley Davidson | FLTRU 1690 ABS | Road Glide Ultra | FL3 | ALL | 2016 | 18-512 |
Harley Davidson | FLTRUSE 1800 ABS | Road Glide Ultra CVO | FL2 | ALL | 2011 | 18-512 |
Harley Davidson | FLTRUSE2 1800 ABS | Road Glide Ultra CVO | FL3 | ALL | 2015 - 2016 | 18-512 |
Harley Davidson | FLTRX 1584 | Road Glide Custom | AMERICA | 2010 - 2011 | 18-512 | |
Harley Davidson | FLTRX 1584 ABS | Road Glide Custom | AMERICA | 2010 - 2011 | 18-512 | |
Harley Davidson | FLTRX 1690 | Road Glide | AMERICA | 2015 - 2016 | 18-512 | |
Harley Davidson | FLTRX 1690 | Road Glide Custom | AMERICA | 2011 - 2013 | 18-512 | |
Harley Davidson | FLTRX 1690 A | Road Glide | AMERICA | 2015 - 2016 | 18-512 | |
Harley Davidson | FLTRX 1690 ABS | Road Glide Custom | AMERICA | 2011 - 2013 | 18-512 | |
Harley Davidson | FLTRXS 1690 A | Road Glide Special | FL3 | ALL | 2015 - 2016 | 18-512 |
Harley Davidson | FLTRXSE 1800 ABS | Road Glide Custom CVO | FL2 | ALL | 2012 | 18-512 |
Harley Davidson | FLTRXSE2 1800 ABS | Road Glide Custom CVO | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FLTRXSE2 1800 ABS | Road Glide Custom CVO 110th Anniversary | FL2 | ALL | 2013 | 18-512 |
Harley Davidson | FXDLS 1800 ABS | Dyna Low Rider S | FD2 | ALL | 2016 | 18-512 |
Weiterführende Links zu "Big Sucker Luftfilter Kit Chrome Harley Touring 08-13 Performance Air Filter Kits"
TIPP!