- Artikel-Nr.: ds-2320-0083
Kompletter Montagesatz für Memphis Fats/Slim Windschild Trigger-Lock... mehr
Produktinformationen "MEMPHIS SHADES HD MOUNTING KIT TRIGGER-LOCK MEMPHIS FATS/SLIM-WINDSHIELD BLACK"
Kompletter Montagesatz für Memphis Fats/Slim Windschild Trigger-Lock
- Verstellbarer Winkel
- Modellspezifische, einfache Montage, dann Anbauen und Abnehmen ohne Werkzeug.
- Einige glasfaserverstärte Nylon-Laschen halten den Schild fest, bis der federunterstützte "Trigger Lock" Mechanismus gewollt gelöst wird.
- Garantiert rost- und beschlagfrei Ausschließlich aus elektrobeschichtetem Aluminium und Edelstahl, mit Edelstahl-Befestigungen.
- Montagematerial ist für alle Windschilde und Verkleidungen für jedes Motorrad gleich.
- Hergestellt in den USA
- Hergestellt in Memphis!
passend für alle FXD, FXCW,FXBB,XL:
Harley Davidson | FXBB 1750 ABS Softail Street Bob 107 | 1746 | 2018 | ALL | 64 KW(87 PS) | Requires relocation of front turn signals. | |
Harley Davidson | FXBB 1750 ABS Softail Street Bob 107 | 1746 | 2019 | ALL | 64 KW(87 PS) | Requires relocation of front turn signals. | |
Harley Davidson | FXBB 1750 ABS Softail Street Bob 107 | 1746 | 2020 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FXCW 1584 Rocker | 1584 | 2008 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCW 1584 Rocker | 1584 | 2009 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2008 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2009 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2010 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 ABS Rocker C | 1584 | 2011 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2011 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2007 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2008 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2009 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2010 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2007 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2008 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2009 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2010 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2011 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2012 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1584 ABS Dyna Street Bob | 1584 | 2013 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2015 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2017 | AMERICA | 57 KW(77 PS) | ||
Harley Davidson | FXDBA 1690 Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBA 1690 ABS Dyna Street Bob Limited | 1690 | 2013 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBA 1584 Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDBA 1584 ABS Dyna Street Bob Limited | 1584 | 2013 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBB 1690 Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBB 1690 A Dyna Street Bob Special | 1690 | 2015 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBC 1690 Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBC 1690 A Dyna Street Bob Limited | 1690 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBI 1450 EFI Dyna Street Bob | 1449 | 2006 | ALL | 54 KW(73 PS) | ||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2013 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2015 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDBP 1690 ABS Dyna Street Bob Factory Custom | 1690 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2007 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2008 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2009 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2010 | ALL | 56 KW(76 PS) | Requires relocation of front turn signals | |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2011 | ALL | 56 KW(76 PS) | Requires relocation of front turn signals | |
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2012 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2012 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2013 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2013 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 1690 | 2014 | AMERICA | 57 KW(77 PS) | ||
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2006 | ALL | 49 KW(67 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1450 | 2006 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FXDI35 1450 EFI Dyna Super Glide 35th Anniversary | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2007 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2008 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2009 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2017 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2017 | AMERICA | 57 KW(77 PS) | ||
Harley Davidson | FXDLI 1450 EFI Dyna Low Rider | 1449 | 2006 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDLS 1800 ABS Dyna Low Rider S | 1800 | 2016 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDLS 1800 ABS Dyna Low Rider S | 1800 | 2017 | ALL | 57 KW(77 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | ALL | 35 KW(48 PS) | ||
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2017 | AMERICA | 33 KW(46 PS); 34 KW(47 PS); 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 50 KW(68 PS) | ||
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | EUROPE | 35 KW(48 PS) |
Weiterführende Links zu "MEMPHIS SHADES HD MOUNTING KIT TRIGGER-LOCK MEMPHIS FATS/SLIM-WINDSHIELD BLACK"