DYNOJET POWER VISION PV2 TUNER FÜR ALLE CAN BUS HARLEY DAVIDSON 6-PIN MODELLE
- Artikel-Nr.: DS-1020-2325
DS-1020-2325 - POWER VISION BLACK SERIES PV2 PASSEND FÜR ALLE HARLEY DAVIDSON SOFTAILS 11-20,... mehr
Produktinformationen "DYNOJET POWER VISION PV2 TUNER FÜR ALLE CAN BUS HARLEY DAVIDSON 6-PIN MODELLE"
DS-1020-2325 - POWER VISION BLACK SERIES PV2 PASSEND FÜR ALLE HARLEY DAVIDSON SOFTAILS 11-20, TOURING 14-20, SPORTSTER 14-20
Power Vision
- Das praktische und einfach zu bedienende 3,5" Farbdisplay mit Touch-Funktion wird einfach mit den integrierten Amps 4-Loch Gewindeeinsätzen am Lenker montiert; kann auch an den meisten Zubehör-Halterungen mit Amps 4-Loch-Montagefunktion befestigt werden
- Von Dynojet vorkonfigurierte Einstellungen sind schon vorgeladen; Power Vision identifiziert die Informationen zum Motorrad und sortiert automatisch hunderte, Dyno-geprüfte Einstellungen
- Alle Power Vision Rückgaben und/oder Anpassungen müssen direkt mit Dynojet Research gemacht werden. Power Vision kann an jedem Motorrad zum Auslesen und Löschen von Fehlercodes verwendet werden.
- Original-Kalibrierung wird heruntergeladen und gespeichert, falls eine Herstellung des OEM-Zustands erforderlich wird; die Originalkalibrierung kann auch gespeichert und als Ausgangsposition verwendet werden
- Für Informationen zum Kauf weiterer Power Vision Tuning-Lizenzen besuchen Sie die Webseite von Dynojet unter http://www.dynojet.com/powervision-tune-license-programs.aspx
- KEIN COMPUTER ERFORDERLICH; einfach die Einstellung auswählen und den Anweisungen auf dem Display folgen; die Einstellungen können auch direkt über Power Vision eingestellt werden
- Zeigt alle J1850 H-D Fahrzeugdaten, Breitband-Luft-Kraftstoffverhältnis und zahlreiche berechnete Kanäle an (inkl. Reichweitenanzeige (Instant und Trip))
- Individuelle Einstellungen können von einem Tuning-Shop geladen oder per E-Mail empfangen und auf das Gerät geladen werden
- Autotune Basic und Pro³ berechnen und speichern Gemischregelungen zur Verbesserung der Kraftstoffkurve
- Das Verbindungskabel zum Display wird direkt an den Diagnose-Stecker des Motorrads angeschlossen
- Speichert bis zu sechs verschiedene Einstellungen, die auf das Motorrad angewendet werden können
- Mit adaptiver Gemischregelung und Leerlaufabweichung (bei laufendem Motorrad)
- Der schnellste, leistungsstärkste Flash Tuner auf dem Markt
- Verwendet WinPV (Windows PC-basierte Einstellung)
- Schwarze Version mit mattschwarzem Gehäuse
- Prüft und löscht Diagnosecodes
Marke | Modell | Name | Typ | Land | Baujahr | Hersteller Nr. |
---|---|---|---|---|---|---|
Harley Davidson | FLD 1690 ABS | Dyna Switchback | FD2 | ALL | 2012 - 2016 | PV-2B |
Harley Davidson | FLDE 1750 ABS | Softail Deluxe 107 | ALL | 2020 | PV2B | |
Harley Davidson | FLFBS 1868 ABS | Softail Fat Boy 114 | ALL | 2020 | PV2B | |
Harley Davidson | FLHC 1750 ABS | Softail Heritage Classic 107 | ALL | 2020 | PV2B | |
Harley Davidson | FLHCS 1868 ABS | Softail Heritage Classic 114 | ALL | 2020 | PV2B | |
Harley Davidson | FLHR 1690 ABS | Road King | FL2 | AMERICA | 2014 | PV-2B |
Harley Davidson | FLHR 1690 ABS | Road King | FL3 | AMERICA | 2015 | PV-2B |
Harley Davidson | FLHR 1690 ABS | Road King | FL3 | ALL | 2016 | PV-2B |
Harley Davidson | FLHR 1750 | Road King 107 | FL3 | AMERICA | 2018 - 2019 | PV-2B |
Harley Davidson | FLHR 1750 ABS | Road King 107 | FL3 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | FLHR 1750 ABS | Road King 107 | FL3 | ALL | 2020 | PV2B |
Harley Davidson | FLHR 1750 ABS | Road King 107 | ALL | 2021 - 2022 | PV2B | |
Harley Davidson | FLHRXS 1750 ABS | Road King Special 107 | FL3 | ALL | 2018 | PV-2B |
Harley Davidson | FLHRXS 1868 ABS | Road King Special 114 | FL3 | ALL | 2019 | PV-2B |
Harley Davidson | FLHRXS 1868 ABS | Road King Special 114 | FL3 | ALL | 2020 | PV2B |
Harley Davidson | FLHRXS 1868 ABS | Road King Special 114 | ALL | 2021 - 2022 | PV2B | |
Harley Davidson | FLHT 1750 ABS | Electra Glide Standard 107 | ALL | 2020 | PV2B | |
Harley Davidson | FLHT 1750 ABS | Electra Glide Standard 107 | FL3 | AMERICA | 2021 - 2022 | PV2B |
Harley Davidson | FLHTCU 1690 ABS | Electra Glide Ultra Classic | FL3 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FLHTCU 1750 ABS | Electra Glide Ultra Classic 107 | AMERICA | 2017 | PV-2B | |
Harley Davidson | FLHTCU 1750 ABS | Electra Glide Ultra Classic 107 | ALL | 2018 - 2019 | PV-2B | |
Harley Davidson | FLHTCUL 1690 ABS | Electra Glide Ultra Classic Low | FL3 | AMERICA | 2015 - 2016 | PV-2B |
Harley Davidson | FLHTCUTG 1690 | Trike Tri Glide Ultra Classic | TG1 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FLHTCUTG 1750 | Tri Glide Ultra 107 | TG1 | ALL | 2018 | PV-2B |
Harley Davidson | FLHTCUTG 1750 | Trike Tri Glide Ultra Classic 107 | TG1 | ALL | 2017 | PV-2B |
Harley Davidson | FLHTCUTG 1750 ABS | Tri Glide Ultra 107 | TG1 | ALL | 2019 | PV-2B |
Harley Davidson | FLHTCUTG 1868 ABS | Tri Glide Ultra 114 | ALL | 2020 - 2022 | PV2B | |
Harley Davidson | FLHTCUTGSE 1923 ABS | Tri Glide Ultra CVO 117 | ALL | 2020 - 2021 | PV2B | |
Harley Davidson | FLHTK 1690 ABS | Electra Glide Ultra Limited | FL3 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FLHTK 1750 ABS | Electra Glide Ultra Limited 107 | FL3 | ALL | 2017 | PV-2B |
Harley Davidson | FLHTK 1750 ABS | Ultra Limited 107 | FL3 | ALL | 2018 | PV-2B |
Harley Davidson | FLHTK 1868 ABS | Glide Ultra Limited 114 | FL3 | ALL | 2019 | PV-2B |
Harley Davidson | FLHTK 1868 ABS | Glide Ultra Limited 114 | FL3 | ALL | 2020 | PV2B |
Harley Davidson | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL | 2021 - 2022 | PV2B | |
Harley Davidson | FLHTKL 1690 ABS | Electra Glide Ultra Limited Low | FL3 | ALL | 2015 - 2016 | PV-2B |
Harley Davidson | FLHTKL 1750 ABS | Electra Glide Ultra Limited Low 107 | FL3 | ALL | 2017 | PV-2B |
Harley Davidson | FLHTKL 1750 ABS | Ultra Limited Low 107 | FL3 | ALL | 2018 | PV-2B |
Harley Davidson | FLHTKL 1868 ABS | Ultra Limited Low 114 | FL3 | ALL | 2019 | PV-2B |
Harley Davidson | FLHTKSE 1923 ABS | Ultra Limited CVO 117 | ALL | 2018 - 2019 | PV-2B | |
Harley Davidson | FLHTKSE 1923 ABS | Ultra Limited CVO 117 | ALL | 2020 - 2021 | PV2B | |
Harley Davidson | FLHTKSE 1923 ABS | Ultra Limited CVO Anniversary 117 | ALL | 2018 | PV-2B | |
Harley Davidson | FLHX 1690 | Street Glide | FL3 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FLHX 1690 ABS | Street Glide | FL3 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FLHX 1750 | Street Glide 107 | FL3 | AMERICA | 2017 - 2019 | PV-2B |
Harley Davidson | FLHX 1750 ABS | Street Glide 107 | FL3 | AMERICA | 2017 | PV-2B |
Harley Davidson | FLHX 1750 ABS | Street Glide 107 | FL3 | ALL | 2018 | PV-2B |
Harley Davidson | FLHX 1750 ABS | Street Glide 107 | FL3 | ALL | 2020 | PV2B |
Harley Davidson | FLHX 1750 ABS | Street Glide 107 | FL3 | AMERICA | 2021 - 2022 | PV2B |
Harley Davidson | FLHXS 1690 ABS | Street Glide Special | FL3 | AMERICA | 2014 | PV-2B |
Harley Davidson | FLHXS 1690 ABS | Street Glide Special | FL3 | ALL | 2015 - 2016 | PV-2B |
Harley Davidson | FLHXS 1750 ABS | Street Glide Special 107 | FL3 | ALL | 2017 - 2018 | PV-2B |
Harley Davidson | FLHXS 1868 ABS | Street Glide Special 114 | ALL | 2019 | PV-2B | |
Harley Davidson | FLHXS 1868 ABS | Street Glide Special 114 | ALL | 2020 | PV2B | |
Harley Davidson | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL | 2018 - 2019 | PV-2B | |
Harley Davidson | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL | 2020 - 2021 | PV2B | |
Harley Davidson | FLRT 1750 | Freewheeler 107 | TG1 | ALL | 2018 | PV-2B |
Harley Davidson | FLRT 1750 ABS | Freewheeler 107 | TG1 | ALL | 2019 | PV-2B |
Harley Davidson | FLRT 1868 ABS | Freewheeler 114 | ALL | 2020 - 2022 | PV2B | |
Harley Davidson | FLS 1690 | Softail Slim | FS2 | ALL | 2012 - 2016 | PV-2B |
Harley Davidson | FLS 1690 | Softail Slim | AMERICA | 2017 | PV-2B | |
Harley Davidson | FLS 1690 ABS | Softail Slim | FS2 | ALL | 2012 - 2017 | PV-2B |
Harley Davidson | FLS 1690 ABS | Softail Slim | FS2-R | ALL | 2017 | PV-2B |
Harley Davidson | FLSB 1750 ABS | Softail Sport Glide 107 | ST1 | ALL | 2020 | PV2B |
Harley Davidson | FLSS 1800 ABS | Softail Slim S | FS2 | ALL | 2016 - 2017 | PV-2B |
Harley Davidson | FLSTC 1584 ABS | Heritage Softail Classic | FS2 | ALL | 2011 | PV-2B |
Harley Davidson | FLSTC 1690 ABS | Heritage Softail Classic | FS2 | ALL | 2012 - 2015 | PV-2B |
Harley Davidson | FLSTF 1690 ABS | Fat Boy | FS2 | ALL | 2012 - 2017 | PV-2B |
Harley Davidson | FLSTFB 1690 ABS | Fat Boy Lo | AMERICA | 2012 - 2017 | PV-2B | |
Harley Davidson | FLSTFBS 1800 ABS | Fat Boy S | ALL | 2016 | PV-2B | |
Harley Davidson | FLSTFBS 1800 ABS | Fat Boy S | FS2 | ALL | 2017 | PV-2B |
Harley Davidson | FLSTN 1690 ABS | Softail Deluxe | FS2 | ALL | 2012 - 2017 | PV-2B |
Harley Davidson | FLTRK 1868 ABS | Road Glide Limited 114 | FL3 | ALL | 2020 | PV2B |
Harley Davidson | FLTRK 1868 ABS | Road Glide Limited 114 | ALL | 2021 - 2022 | PV2B | |
Harley Davidson | FLTRU 1690 ABS | Road Glide Ultra | FL3 | ALL | 2016 | PV-2B |
Harley Davidson | FLTRU 1750 ABS | Road Glide Ultra 107 | FL3 | ALL | 2018 | PV-2B |
Harley Davidson | FLTRU 1868 ABS | Road Glide Ultra 114 | FL3 | ALL | 2019 | PV-2B |
Harley Davidson | FLTRX 1690 | Road Glide | AMERICA | 2015 - 2016 | PV-2B | |
Harley Davidson | FLTRX 1690 A | Road Glide | AMERICA | 2015 - 2016 | PV-2B | |
Harley Davidson | FLTRX 1750 | Road Glide 107 | FL3 | AMERICA | 2018 - 2019 | PV-2B |
Harley Davidson | FLTRX 1750 ABS | Road Glide 107 | FL3 | ALL | 2020 | PV2B |
Harley Davidson | FLTRX 1750 ABS | Road Glide 107 | FL3 | AMERICA | 2021 - 2022 | PV2B |
Harley Davidson | FLTRXS 1750 ABS | Road Glide Special 107 | FL3 | ALL | 2018 | PV-2B |
Harley Davidson | FLTRXS 1868 ABS | Road Glide Special 114 | FL3 | ALL | 2019 | PV-2B |
Harley Davidson | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL | 2018 - 2019 | PV-2B | |
Harley Davidson | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL | 2020 | PV2B | |
Harley Davidson | FXBB 1750 ABS | Softail Street Bob 107 | ST1 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | FXBB 1750 ABS | Softail Street Bob 107 | ST1 | ALL | 2020 | PV2B |
Harley Davidson | FXBR 1750 ABS | Softail Breakout 107 | ALL | 2018 - 2019 | PV-2B | |
Harley Davidson | FXBRS 1868 ABS | Softail Breakout 114 | ST1 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | FXBRS 1868 ABS | Softail Breakout 114 | ST1 | ALL | 2020 | PV2B |
Harley Davidson | FXBRS 1868 ABS | Softail Breakout Anniversary (ANX) 114 | ST1 | ALL | 2018 | PV-2B |
Harley Davidson | FXCWC 1584 | Rocker C | FS2 | ALL | 2011 | PV-2B |
Harley Davidson | FXCWC 1584 ABS | Rocker C | FS2 | ALL | 2011 | PV-2B |
Harley Davidson | FXDB 1584 | Dyna Street Bob | FD2 | ALL | 2012 - 2013 | PV-2B |
Harley Davidson | FXDB 1584 ABS | Dyna Street Bob | FD2 | ALL | 2012 - 2013 | PV-2B |
Harley Davidson | FXDB 1690 | Dyna Street Bob | FD2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FXDB 1690 | Dyna Street Bob | FD2 | AMERICA | 2017 | PV-2B |
Harley Davidson | FXDB 1690 ABS | Dyna Street Bob | FD2 | ALL | 2014 - 2017 | PV-2B |
Harley Davidson | FXDC 1584 | Dyna Super Glide Custom | AMERICA | 2012 - 2013 | PV-2B | |
Harley Davidson | FXDC 1584 ABS | Dyna Super Glide Custom | FD2 | ALL | 2012 - 2013 | PV-2B |
Harley Davidson | FXDC 1690 | Dyna Super Glide Custom | FD2 | AMERICA | 2014 | PV-2B |
Harley Davidson | FXDC 1690 ABS | Dyna Super Glide Custom | FD2 | ALL | 2014 | PV-2B |
Harley Davidson | FXDF 1690 | Dyna Fat Bob | FD2 | ALL | 2012 - 2016 | PV-2B |
Harley Davidson | FXDF 1690 | Dyna Fat Bob | FD2 | AMERICA | 2017 | PV-2B |
Harley Davidson | FXDF 1690 ABS | Dyna Fat Bob | FD2 | ALL | 2012 - 2017 | PV-2B |
Harley Davidson | FXDL 1690 | Dyna Low Rider | FD2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | FXDL 1690 | Dyna Low Rider | FD2 | AMERICA | 2017 | PV-2B |
Harley Davidson | FXDL 1690 ABS | Dyna Low Rider | FD2 | ALL | 2014 - 2017 | PV-2B |
Harley Davidson | FXDLS 1800 ABS | Dyna Low Rider S | FD2 | ALL | 2016 - 2017 | PV-2B |
Harley Davidson | FXDRS 1868 ABS | Softail King 114 | ST1 | ALL | 2020 | PV2B |
Harley Davidson | FXDWG 1690 ABS | Dyna Wide Glide | FD2 | AMERICA | 2012 | PV-2B |
Harley Davidson | FXDWG 1690 ABS | Dyna Wide Glide | FD2 | ALL | 2013 - 2017 | PV-2B |
Harley Davidson | FXFB 1750 ABS | Softail Fat Bob 107 | ST1 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | FXFBS 1868 ABS | Softail Fat Bob 114 | ST1 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | FXFBS 1868 ABS | Softail Fat Bob 114 | ST1 | ALL | 2020 | PV2B |
Harley Davidson | FXLR 1750 ABS | Softail Low Rider 107 | ST1 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | FXLR 1750 ABS | Softail Low Rider 107 | ST1 | ALL | 2020 | PV2B |
Harley Davidson | FXLRS 1868 ABS | Softail Low Rider S 114 | ALL | 2020 | PV2B | |
Harley Davidson | FXS 1690 | Blackline | AMERICA | 2012 - 2013 | PV-2B | |
Harley Davidson | FXS 1690 ABS | Blackline | AMERICA | 2012 | PV-2B | |
Harley Davidson | FXS 1690 ABS | Blackline | FS2 | ALL | 2013 | PV-2B |
Harley Davidson | FXSB 1690 ABS | Breakout | FS2 | ALL | 2013 - 2017 | PV-2B |
Harley Davidson | FXSBSE 1800 ABS | Breakout CVO | FS2 | ALL | 2013 | PV-2B |
Harley Davidson | FXST 1690 | Softail Standard | AMERICA | 2014 - 2015 | PV-2B | |
Harley Davidson | XG 500 | Street | ALL | 2015 - 2016 | PV-2B | |
Harley Davidson | XG 500 | Street | AMERICA | 2017 - 2018 | PV-2B | |
Harley Davidson | XG 500 | Street | AMERICA | 2020 | PV2B | |
Harley Davidson | XG 500 ABS | Street | ALL | 2020 | PV2B | |
Harley Davidson | XG 750 | Street | XG1 | ALL | 2015 - 2016 | PV-2B |
Harley Davidson | XG 750 | Street | XG1 | AMERICA | 2017 - 2018 | PV-2B |
Harley Davidson | XG 750 | Street | XG1 | AMERICA | 2020 | PV2B |
Harley Davidson | XG 750 | Street Rod | XG1 | AMERICA | 2020 | PV2B |
Harley Davidson | XG 750 ABS | Street | XG1 | ALL | 2020 | PV2B |
Harley Davidson | XG 750 ABS | Street Rod | XG1 | ALL | 2020 | PV2B |
Harley Davidson | XL 1200 C | Sportster Custom | XL2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | XL 1200 C | Sportster Custom | XL2 | AMERICA | 2017 - 2019 | PV-2B |
Harley Davidson | XL 1200 CX | Roadster | AMERICA | 2016 | PV-2B | |
Harley Davidson | XL 1200 CX | Roadster | XL2 | AMERICA | 2017 | PV-2B |
Harley Davidson | XL 1200 CX | Sportster Roadster | XL2 | AMERICA | 2018 - 2019 | PV-2B |
Harley Davidson | XL 1200 CX | Sportster Roadster | XL2 | AMERICA | 2020 | PV2B |
Harley Davidson | XL 1200 CX ABS | Sportster Roadster | XL2 | ALL | 2020 | PV2B |
Harley Davidson | XL 1200 NS | Sportster Iron | XL2 | AMERICA | 2021 | PV2B |
Harley Davidson | XL 1200 NS ABS | Sportster Iron | XL2 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | XL 1200 NS ABS | Sportster Iron | XL2 | ALL | 2020 | PV2B |
Harley Davidson | XL 1200 NS ABS | Sportster Iron | XL2 | AMERICA | 2021 | PV2B |
Harley Davidson | XL 1200 T | Super Low | XL2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | XL 1200 T | Super Low | XL2 | AMERICA | 2017 | PV-2B |
Harley Davidson | XL 1200 V | Seventy-Two | XL2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | XL 1200 X | Sportster Forty-Eight | XL2 | AMERICA | 2018 - 2019 | PV-2B |
Harley Davidson | XL 1200 X | Sportster Forty-Eight | XL2 | AMERICA | 2020 - 2022 | PV2B |
Harley Davidson | XL 1200 X ABS | Sportster Forty-Eight | XL2 | ALL | 2020 | PV2B |
Harley Davidson | XL 1200 X ABS | Sportster Forty-Eight | XL2 | AMERICA | 2021 - 2022 | PV2B |
Harley Davidson | XL 1200 XS ABS | Sportster Forty-Eight Special | XL2 | ALL | 2018 - 2019 | PV-2B |
Harley Davidson | XL 883 L | Sportster SuperLow | XL2 | AMERICA | 2018 - 2019 | PV-2B |
Harley Davidson | XL 883 L | Super Low | XL2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | XL 883 L | Super Low | XL2 | AMERICA | 2017 | PV-2B |
Harley Davidson | XL 883 N | Iron | XL2 | ALL | 2014 - 2016 | PV-2B |
Harley Davidson | XL 883 N | Iron | XL2 | AMERICA | 2017 | PV-2B |
Harley Davidson | XL 883 N | Sportster Iron | XL2 | AMERICA | 2018 - 2019 | PV-2B |
Harley Davidson | XL 883 N | Sportster Iron | XL2 | AMERICA | 2020 - 2022 | PV2B |
Harley Davidson | XL 883 N ABS | Sportster Iron | XL2 | ALL | 2020 | PV2B |
Harley Davidson | XL 883 N ABS | Sportster Iron | XL2 | AMERICA | 2021 - 2022 | PV2B |
Weiterführende Links zu "DYNOJET POWER VISION PV2 TUNER FÜR ALLE CAN BUS HARLEY DAVIDSON 6-PIN MODELLE"
TIPP!
Vance & Hines Big Radius 2-2 Quiet Baffles...
Inhalt
1 Stück
(0,00 €
* / Stück)
117,81 €
*
147,51 €
*